Kowa LM100FC24M Lens
ย
Kowaโs 1.1โ 24MP C-Mount FC24M lens series has a large image size of ฮฆ17.6mm and is ideal for sensors such as the 1.1โ Sony IMX183,530/540,253 and IMX304. The FC24M series lenses can cover any sensor of up to 14.1mm x 10.6mm without vignetting and is optimized for a pixel size of 2.5ยตm or greater.
ย
| Lens Type | Fixed Focal Length Lens |
| Image Size | 1.1" (14.1 x 10.6 x 17.6mm) |
| Focal Length | 100mm |
| Iris Range (F-Stop) | F3.5 - F16 |
| Iris Control | Manual Iris |
| Minimum Focus Distance | 0.15m |
| Focus Control | Manual Focus |
| Mount | C-Mount |
| Angle of View 1.1" (Hor. x Ver. x Dia.) | 7.9 x 6.0 x 9.9ยฐ |
| Angle of View 1" (Hor. x Ver. x Dia.) | 7.2 x 5.4 x 9.0ยฐ |
| Angle of View 2/3" (Hor. x Ver. x Dia.) | 5.0 x 3.7 x 6.2ยฐ |
| Field of View at M.O.D. 1.1" (Hor. x Ver. x Dia.) | 19 x 14 x 23mm |
| Field of View at M.O.D. 1" (Hor. x Ver. x Dia.) | 17 x 13 x 21mm |
| Field of View at M.O.D. 2/3" (Hor. x Ver. x Dia.) | 12 x 8.8 x 15mm |
| TV Distortion | 0.26% |
| Flange Back | 17.526mm in air |
| Back Focus | 21.1mm in air |
| Filter Thread Size | M34 x P0.5 |
| Front / Rear Effective Diameter | Front ฮฆ28.5mm / Rear ฮฆ19.0mm |
| Entrance Pupil Location | 53.7mm |
| Exit Pupil Location | -101.7mm |
| Temperature Range | -10ยฐC ~ +50ยฐC |
| Storage Temperature Range | -20ยฐC ~ +60ยฐC |
| Resolution: Center / Corner | Center 200lp/mm / Corner 100lp/mm |
| Pixel Size | 2.5ยต |
| Wavelength Range | Visible to NIR with Broad Band Coatings (380nm - 1,000nm) |
| Weight | 260g |

