Kowa LM75FC24M Lens
Kowa’s 1.1” 24MP C-Mount FC24M lens series has a large image size of Φ17.6mm and is ideal for sensors such as the 1.1” Sony IMX183,530/540,253 and IMX304. The FC24M series lenses can cover any sensor of up to 14.1mm x 10.6mm without vignetting and is optimized for a pixel size of 2.5µm or greater.
| Lens Type | Fixed Focal Length Lens |
| Image Size | 1.1" (14.1 x 10.6 x 17.6mm) |
| Focal Length | 75mm |
| Iris Range (F-Stop) | F2.5 - F16 |
| Iris Control | Manual Iris |
| Minimum Focus Distance | 0.15m |
| Focus Control | Manual Focus |
| Mount | C-Mount |
| Angle of View 1.1" (Hor. x Ver. x Dia.) | 10.7 x 8.0 x 13.3° |
| Angle of View 1" (Hor. x Ver. x Dia.) | 9.7 x 7.3 x 12.1° |
| Angle of View 2/3" (Hor. x Ver. x Dia.) | 6.7 x 5.0 x 8.3° |
| Field of View at M.O.D. 1.1" (Hor. x Ver. x Dia.) | 21 x 16 x 27mm |
| Field of View at M.O.D. 1" (Hor. x Ver. x Dia.) | 19 x 15 x 24mm |
| Field of View at M.O.D. 2/3" (Hor. x Ver. x Dia.) | 13 x 10 x 17mm |
| TV Distortion | 0.16% |
| Flange Back | 17.526mm in air |
| Back Focus | 20.8mm in air |
| Filter Thread Size | M34 x P0.5 |
| Front / Rear Effective Diameter | Front Φ30.0mm / Rear Φ20.0mm |
| Entrance Pupil Location | 82.9mm |
| Exit Pupil Location | -53.2mm |
| Temperature Range | -10°C ~ +50°C |
| Storage Temperature Range | -20°C ~ +60°C |
| Resolution: Center / Corner | Center 200lp/mm / Corner 100lp/mm |
| Pixel Size | 2.5µ |
| Wavelength Range | Visible to NIR with Broad Band Coatings (380nm - 1,000nm) |
| Weight | 225g |

